Check out the latest episode
2026 NFL Draft: Round 1 Order
| Pick | Team | 2025 Record | Notes |
| 1 | Las Vegas Raiders | 3–14 | Holds #1 via SOS tiebreaker |
| 2 | New York Jets | 3–14 | |
| 3 | Arizona Cardinals | 3–14 | |
| 4 | Tennessee Titans | 3–14 | |
| 5 | New York Giants | 4–13 | |
| 6 | Cleveland Browns | 5–12 | |
| 7 | Washington Commanders | 5–12 | |
| 8 | New Orleans Saints | 6–11 | |
| 9 | Kansas City Chiefs | 6–11 | Missed playoffs for first time in years |
| 10 | Cincinnati Bengals | 6–11 | |
| 11 | Miami Dolphins | 7–10 | |
| 12 | Dallas Cowboys | 7–9–1 | |
| 13 | Los Angeles Rams | 8–9 | Pick acquired from Atlanta |
| 14 | Baltimore Ravens | 8–9 | |
| 15 | Tampa Bay Buccaneers | 8–9 | |
| 16 | New York Jets | 8–9 | Pick acquired from Indianapolis |
| 17 | Detroit Lions | 9–8 | |
| 18 | Minnesota Vikings | 9–8 | |
| 19 | Carolina Panthers | 8–9 | Playoff Team (Wild Card loss) |
| 20 | Dallas Cowboys | 9–7–1 | Pick acquired from Green Bay |
| 21 | Pittsburgh Steelers | 10–7 | 2026 Draft Host Team |
| 22 | Los Angeles Chargers | 11–6 | |
| 23 | Philadelphia Eagles | 11–6 | |
| 24 | Cleveland Browns | 13–4 | Pick acquired from Jacksonville |
| 25 | Chicago Bears | 11–6 | Divisional Round loss |
| 26 | Buffalo Bills | 12–5 | |
| 27 | San Francisco 49ers | 12–5 | |
| 28 | Houston Texans | 12–5 | |
| 29 | Kansas City Chiefs | 12–5 | Pick acquired from LA Rams |
| 30 | Denver Broncos | 14–3 | Conference Championship loss |
| 31 | New England Patriots | 14–3 | Super Bowl LX Runner-up |
| 32 | Seattle Seahawks | 14–3 | Super Bowl LX Champions |
Rounds 2 & 3: Key Trade Details
While the exact pick numbers (33–100+) shift due to compensatory picks, the following major trades impact the second and third rounds:
- Round 2:
- Houston owns the NY Giants’ 2nd-round pick.
- Seattle owns Tennessee’s 2nd-round pick.
- Miami owns the Las Vegas 2nd-round pick.
- Round 3:
- Philadelphia owns the NY Jets’ 3rd-round pick (Haason Reddick trade).
- Houston owns the NY Giants’ 3rd-round pick.
- Jacksonville owns two of Detroit’s 3rd-round picks.
- Miami owns Houston’s 3rd-round pick.
- Pittsburgh owns Dallas’s 3rd-round pick (George Pickens trade).
